CBSE MANDATORY DISCLOSURE
General Information
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVERNMENT MODEL SCHOOL, KUMBHALGARH |
| 2. | AFFILIATION NO. | 1720053 |
| 3. | SCHOOL CODE | 12044 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SVGMS KUMBHALGARH, VILL-HAMEERPAL BLOCK- TALADRI, DIST-RAJSAMAND(RAJ)3 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. Babu Lal Regar (M.A B.Ed) |
| 6. | SCHOOL EMAIL ID | kumbhalgarhsvgms@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +919928546598 |
Documents & Information
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Teaching Staff
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr Babu Lal Regar M.A B.Ed Experience: 10+ years |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| 3 | PGT | 5 |
| 4 | TGT | 15 |
| 5 | PRT | 8 |
| 6 | TEACHERS SECTION RATIO | 1:35 |
| 7 | DETAILS OF SPECIAL EDUCATOR | – |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | – |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40,500 Sq Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 rooms (50 square mtr.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (50 square mtr.) |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |